MaleDaniel DUBOSE |
| Birth | 10 Jan 1768 | Darlington, South Carolina |
| Death | 1831 | Darlington County, South Carolina |
| Burial | ||
| Marriage | 30 Oct 1793 [1] | |
| Other Spouse | Mrs. Effie RAY OR WAY | F19364 | |
| Marriage | ||
| Other Spouse | Ann/Agnes Edwards /KERVIN KIRVEN | F19331 | |
| Marriage | ||
| Father | Captain Elias Isaac DUBOSE, Sr. | F19330 Group Sheet | |
| Mother | Lydia CASSELS | F19330 Group Sheet | |
FemaleMrs. Jane SHACKLEFORD |
| Birth | Abt 1773 | |
| Death | Darlington County, South Carolina |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleTheodore DUBOSE |
| Birth | ||
| Death | 1862 | killed at Battle of Ft. Wagner (Civil War), Morris Island, South Carolina |
| Burial |
MaleDr. Thomas Jefferson DUBOSE |
| Birth | 5/6 Jun 1804 | Darlington County, South Carolina |
| Death | 13 Jan 1884 | Sumter County, South Carolina |
| Burial | ||
| Spouse | Eliza Holly KENNEDY | F53793 | |
| Marriage | 4 Oct 1838 | Sumter District, South Carolina |
FemaleLydia Jane DUBOSE |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Harvey WILSON | F53795 | |
| Marriage | ||
| Spouse | Captain James CHANDLER | F53799 | |
| Marriage | ||
| Sources |
|
|