MaleJohn BLANKENSHIP |
| Birth | Abt 1770 | Bath County Virginia |
| Death | Abt 1826 | Wilcox County AL |
| Burial | ||
| Marriage | Abt 1791 | |
| Father | Joel BLANKENSHIP | F20599 Group Sheet | |
| Mother | Ann UNKNOWN | F20599 Group Sheet | |
MaleEdward BLANKENSHIP |
| Birth | 1791 | Virginia |
| Death | Alabama North of Pineville |
|
| Burial | ||
| Spouse | Jane BOGAN | F20590 | |
| Marriage | ||
MaleJohn Jr. BLANKENSHIP |
| Birth | 1795 | Virginia |
| Death | Abt 1843 | Wilcox County AL |
| Burial | ||
| Spouse | Eliza CARTER | F20591 | |
| Marriage | Abt 1834 | Wilcox County Alabama |
MaleWilliam (Billy) BLANKENSHIP |
| Birth | 1796 | Virginia |
| Death | 1834 | Wilcox County AL |
| Burial | ||
| Spouse | Martha (Patsy) COLESON | F20592 | |
| Marriage | 7 Sep 1826 | Pineapple Alabama, lived in the area north of Pineapple |
FemaleMary Polly BLANKENSHIP |
| Birth | 1 Feb 1798 | Bath County Virginia |
| Death | 12 Jan 1859 | Wilcox County Alabama, Buried at the Friendship Baptist Church, Pine Apple Alabama |
| Burial | Friendship Baptist Church Cemetery, Pine Apple Alabama |
|
| Spouse | George W. PTOMEY | F20391 | |
| Marriage | 5 Feb 1824 | Bath County, Virginia |
FemaleBetsy (Denzia) BLANKENSHIP |
| Birth | 1800 | Virginia |
| Death | ||
| Burial | ||
| Spouse | James DOUGLAS | F20593 | |
| Marriage | ||
FemaleSara (Sallie) BLANKENSHIP |
| Birth | 1805 | Virginia |
| Death | 1841 | Butler County AL |
| Burial | ||
| Spouse | Hugh McKEE | F20594 | |
| Marriage | Abt 1823 | South Carolina |
FemaleMartha (Patsy) BLANKENSHIP |
| Birth | 1810 | |
| Death | ||
| Burial | ||
| Spouse | Mullikin NORED | F20595 | |
| Marriage | ||
| Spouse | Millican NORED | F20782 | |
| Marriage | ||