MaleJohn Furman JENKINS |
| Birth | 10 Oct 1875 | Sumter, Sumter County, South Carolina |
| Death | 11 Mar 1940 | Camden, Kershaw County, South Carolina |
| Burial | 1940 | Camden, Kershaw County, South Carolina |
| Marriage | ||
| Father | Thomas Bracy JENKINS, Sr. | F696 Group Sheet | |
| Mother | Margaret Marshall “Maggie” EDWARDS | F696 Group Sheet | |
FemaleMary Wilson ALEXANDER |
| Birth | 1885 | Camden, South Carolina |
| Death | Camden, South Carolina |
|
| Burial | Camden, South Carolina |
|
| Father | ||
| Mother | ||
MaleRichard F. JENKINS |
| Birth | 1916 | Camden, South Carolina |
| Death | Winston-Salem, Forsyth, North Carolina |
|
| Burial | Winston-Salem, Forsyth, North Carolina |