
| Name | Jane ENGLISH [2] | |
| Birth | South Carolina |
|
| Gender | Female | |
| _UID | AF1ED0FB774A4DDB9A462D03A5D5FC2A3154 | |
| Person ID | I12396 | Singleton and Related Families |
| Last Modified | 7 Oct 2013 | |
| Father | Reverend Thomas Reese ENGLISH, Sr., b. 1 Sep 1806, Lynchburg, Lee County, South Carolina d. 11 Apr 1869, South Carolina (Age 62 years) | |
| Mother | Lavinia Mary Ann STEPHENSON, b. 18 Mar 1806 d. 22 Oct 1836 (Age 30 years) | |
| Marriage | 2 Feb 1827 | |
| _UID | C8BE08ECA0B54DBD9700D863100C6BB2E49F | |
| _UID | C8BE08ECA0B54DBD9700D863100C6BB2E49F | |
| Family ID | F4420 | Group Sheet | Family Chart |
| Family | John R. SHAW | |
| _UID | 08582BAFB2A848D7966D5AE20E85F278EF28 | |
| _UID | 08582BAFB2A848D7966D5AE20E85F278EF28 | |
| Family ID | F9652 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |