
| Name | Mary Evelyn “Evelyn” BROWN [1, 2, 3, 4, 5] | |
| Birth | 1929 | Bishopville, Lee County, South Carolina |
| Gender | Female | |
| HIST | of Sumter, South Carolina [1, 2] | |
| Occupation | she was a retired cosmetologist [4] | |
| _UID | 1AB60C04479F4335B043B464E0C1E515E4ED | |
| Death | 2 Nov 2006 | Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina |
| Burial | 4 Nov 2006 | Evergreen Memorial Park Cemetery, Sumter, Sumter County, South Carolina [4] |
|
||
| Person ID | I153533 | Singleton and Related Families |
| Last Modified | 30 May 2007 | |
| Father | Jack Wilburn BROWN d. Bef 18 Nov 2005 | |
| Mother | Bertie RODGERS d. Bef 18 Nov 2005 | |
| _UID | B63ED1B64B6A45A682BF45BB76A218E06CA4 | |
| _UID | B63ED1B64B6A45A682BF45BB76A218E06CA4 | |
| Family ID | F111993 | Group Sheet | Family Chart |
| Family 1 | Reverend Roland T. McELVEEN, Sr. d. Bef 23 Jul 2006 | |||
| _UID | BEB1CC1AF147410C9D63B735360886840E78 | |||
| _UID | BEB1CC1AF147410C9D63B735360886840E78 | |||
| Children |
|
|||
| Family ID | F104847 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Family 2 | Clarence M. McINTOSH | |||||||||||
| _UID | A395047DB4204C049835BDD43593A152F64E | |||||||||||
| _UID | A395047DB4204C049835BDD43593A152F64E | |||||||||||
| Children |
|
|||||||||||
| Family ID | F104848 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |