
| Name | Nathan FURMAN | |
| Birth | Newtown, Long Island, New York [1] |
|
| Gender | Male | |
| _UID | 00B125A0553E4BC4A9F4C209E96734ACB097 | |
| Person ID | I1740 | Singleton and Related Families |
| Last Modified | 7 Feb 1999 | |
| Father | John FURMAN, b. Abt 1658, of Newton/Hempstead, Queens, New York d. 1726, Hempstead, Long Island, New York (Age 68 years) | |
| Mother | Margaret or Mary LYNCH, b. Abt 1660, Bransford, Connecticut d. Hempstead, Long Island, New York | |
| Marriage | Nov 1726 | USA [1] |
| _UID | 880BFB435225440FA1178EAAAD4A99C2DDB9 | |
| _UID | 880BFB435225440FA1178EAAAD4A99C2DDB9 | |
| Family ID | F634 | Group Sheet | Family Chart |
| Family | Elizabeth FURMAN | |
| _UID | C17EE87858C4448180F76FE88E683B911051 | |
| _UID | C17EE87858C4448180F76FE88E683B911051 | |
| Family ID | F722 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Notes |
|
| Sources |
|