
| Name | William Pitts ALSTON [2] | |
| Suffix | Jr. | |
| Gender | Male | |
| HIST | of The Woodlands, Texas I hope he is with the correct mother. jkh [2] | |
| _UID | BEDA72F5CB8244C0A3A901F94FCA2F9573FC | |
| Person ID | I180652 | Singleton and Related Families |
| Last Modified | 30 Sep 2023 | |
| Father | Lt. Colonel William Pitts ALSTON, Sr., b. 1918, Laurens, South Carolina d. 25 May 2006, at his home (Age 88 years) | |
| Mother | Joan BERTRAND | |
| _UID | 150AE290FDDE4D29B968D9B2115F209DBBD9 | |
| _UID | 150AE290FDDE4D29B968D9B2115F209DBBD9 | |
| Family ID | F122758 | Group Sheet | Family Chart |
| Family | Susan | |||||
| _UID | 29121534E3A1475394377660B5C589397FDB | |||||
| _UID | 29121534E3A1475394377660B5C589397FDB | |||||
| Children |
|
|||||
| Family ID | F122759 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |