
| Name | Cathy COBB [3, 4] | |
| Gender | Female | |
| HIST | of Sumter, South Carolina [1, 2, 4] | |
| _UID | DF6E669456E745D2AAE5E6DF86C285E4A021 | |
| Person ID | I187029 | Singleton and Related Families |
| Last Modified | 22 Aug 2017 | |
| Father | Neil Lowman COBB, b. 1936, Cassatt, South Carolina d. 6 Apr 2017 (Age 81 years) | |
| Mother | Betty CROFT, b. 1937, Lancaster, South Carolina d. 9 Oct 2009 (Age 72 years) | |
| _UID | 2D1E512EEB3641D2B6D17DF88BDE1D47C70C | |
| _UID | 2D1E512EEB3641D2B6D17DF88BDE1D47C70C | |
| Family ID | F166839 | Group Sheet | Family Chart |
| Family | David Ronald HANZLIK, Sr., b. 1960, Lompoc, California d. 18 Aug 2017, Palmetto Health Tuomey, Sumter, Sumter County, South Carolina (Age 57 years) | |||||
| _UID | 6B2E98FD2AED4CDEAA1FC442EB734E2C1650 | |||||
| _UID | 6B2E98FD2AED4CDEAA1FC442EB734E2C1650 | |||||
| Children |
|
|||||
| Family ID | F127077 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |