
| Name | Howard ROSENTRATER [1, 2] | |
| Gender | Male | |
| HIST | of Osceola Mills, Pennsylvania [1, 2] | |
| _UID | AEB395F537C84A73A43C15A8CB0100A5B56D | |
| Person ID | I208377 | Singleton and Related Families |
| Last Modified | 31 Oct 2007 | |
| Family | Geraldine | |||
| _UID | CC23ACA38B8A47F3B9EF47D5A23E4739B16C | |||
| _UID | CC23ACA38B8A47F3B9EF47D5A23E4739B16C | |||
| Children |
|
|||
| Family ID | F141234 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |