
| Name | Linda Marie MOORE [1] | |
| Gender | Female | |
| HIST | of Houston, Texas [1] | |
| HIST | of Houston, Texas | |
| _UID | 86C32616AEE24F71B5F40A1E6007AD10CA11 | |
| _UID | 86C32616AEE24F71B5F40A1E6007AD10CA11 | |
| Person ID | I242600 | Singleton and Related Families |
| Last Modified | 30 May 2009 | |
| Father | MOORE | |
| Mother | Bessie Marie RODGERS, b. 1943, Sumter, Sumter County, South Carolina d. 21 May 2009 (Age 66 years) | |
| _UID | 5D0485085C1E438795FF5F48DA93E819DBFE | |
| _UID | 5D0485085C1E438795FF5F48DA93E819DBFE | |
| Family ID | F104450 | Group Sheet | Family Chart |
| Family | Robert PATRICE | |
| _UID | 98CF50CB819E4734BB8E0ED3EB3F0D32AFA2 | |
| _UID | 98CF50CB819E4734BB8E0ED3EB3F0D32AFA2 | |
| Family ID | F163832 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|