
| Name | Mary Ann “Perle” BULLOCK [2, 3] | |
| Residence | 1855 | England |
|
||
| Residence | 1855 | England |
|
||
| Birth | Abt 1856 | Cratfield, Suffolk, England |
| Gender | Female | |
| Census | 1871 | Earsham, Norfolk, England |
| Census | 1871 | Earsham, Norfolk, England |
| Census | 1881 | Bungay St Mary, Suffolk County, England |
| Census | 1881 | Bungay St Mary, Suffolk County, England |
| Residence | Abt 1884 | NE |
|
||
| Residence | Abt 1884 | NE |
|
||
| Census | 1885 | Yankee Hill, Lancaster County, NE |
| Census | 1885 | Yankee Hill, Lancaster County, NE |
| Residence | Abt 1887 | CA |
| Residence | Abt 1887 | CA |
| Census | 1900 | San Francisco, San Francisco County, CA |
| Census | 1900 | San Francisco, San Francisco County, CA |
| HIST | Proposed Change: John Hall HOLSWORTH (I251296) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I251296&tree=1 Description: In 1884,John Hall Holsworth & wife Mary Ann Bullock with their children at the time: Edward Judd, Percey, William John, Harry, Hattie & John Halls's youngest sister, Laura b. 1864 & his parents Robert & Charlotte (Mayhew) Holsworth immigrated from Earsham, Norfolk, England to Yankee Hill Nebraska. In 1885 he had daughter Lillie M. there. In 1886 , they all moved to San Francisco, Calif. & he and Mary (or Perle as she was called) had 2 more daughters, Rose and Charlotte. John was a bricklayer,brickmason and builder in England and a builder and contractor in S.F. Ca. Has Obit in S.F. Call Aug 6, 1911. Lily lilyholsworth@gmail.com Proposed Change: Mary Ann WRIGHT (I251247) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I251247&tree=1 Description: Obit for Mary Ann (Bullock) Holsworth, found in San Francisco Call Newspaper on June 26, 1900 can be read from the CDNC web site (Calif Digitized Newspaper Collection). In the U.S.1900 Census, she lists her name as Perle. LilyHolsworth lilyholsworth@gmail.com Proposed Change: Mary Ann WRIGHT (I251247) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I251247&tree=1 Description: all suggestions sent to Mary Ann Wright was meant for her DAUGHTER; MARY ANN BULLOCK, DIED IN S.F. 1900 VERY SORRY FOR THE MIX UP. LILY H. Lily Holsworth lilyholsworth@gmail.com [2, 3] | |
| HIST | Proposed Change: John Hall HOLSWORTH (I251296) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I251296&tree=1 Description: In 1884,John Hall Holsworth & wife Mary Ann Bullock with their children at the time: Edward Judd, Percey, William John, Harry, Hattie & John Halls's youngest sister, Laura b. 1864 & his parents Robert & Charlotte (Mayhew) Holsworth immigrated from Earsham, Norfolk, England to Yankee Hill Nebraska. In 1885 he had daughter Lillie M. there. In 1886 , they all moved to San Francisco, Calif. & he and Mary (or Perle as she was called) had 2 more daughters, Rose and Charlotte. John was a bricklayer,brickmason and builder in England and a builder and contractor in S.F. Ca. Has Obit in S.F. Call Aug 6, 1911. Lily lilyholsworth@gmail.com Proposed Change: Mary Ann WRIGHT (I251247) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I251247&tree=1 Description: Obit for Mary Ann (Bullock) Holsworth, found in San Francisco Call Newspaper on June 26, 1900 can be read from the CDNC web site (Calif Digitized Newspaper Collection). In the U.S.1900 Census, she lists her name as Perle. LilyHolsworth lilyholsworth@gmail.com Proposed Change: Mary Ann WRIGHT (I251247) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I251247&tree=1 Description: all suggestions sent to Mary Ann Wright was meant for her DAUGHTER; MARY ANN BULLOCK, DIED IN S.F. 1900 VERY SORRY FOR THE MIX UP. LILY H. Lily Holsworth lilyholsworth@gmail.com | |
| Reference Number | B | |
| Reference Number | B | |
| _UID | CF59412AFFDFF9448D9D552BD52E8BB096AA | |
| _UID | CF59412AFFDFF9448D9D552BD52E8BB096AA | |
| Death | 26 May 1900 | San Francisco, California [3] |
| Person ID | I251297 | Singleton and Related Families |
| Last Modified | 2 Sep 2012 | |
| Father | William BULLOCK, Sr., b. England d. Unknown | |
| Mother | Mary Ann WRIGHT, b. England d. Unknown | |
| Marriage | Jul/Sep 1845 | Blything, Suffolk County, England [4] |
| _STAT |
|
|
| _STAT |
|
|
| _UID | 6397441A7C2C03498536E201BBFADF80FE81 | |
| _UID | 6397441A7C2C03498536E201BBFADF80FE81 | |
| Family ID | F169378 | Group Sheet | Family Chart |
| Family | John Hall HOLSWORTH, b. 2 May 1853, Earsham, Norfolk, England d. 6 Aug 1911, San Francisco, San Francisco County, California (Age 58 years) | |||||||||||||||||||||||||||
| Marriage | Oct/Dec 1870 | Blything, Suffolk County, England [5] |
||||||||||||||||||||||||||
| _STAT |
|
|||||||||||||||||||||||||||
| _STAT |
|
|||||||||||||||||||||||||||
| _UID | 2FB4E93B231D5547946FD269D08FC492D696 | |||||||||||||||||||||||||||
| _UID | 2FB4E93B231D5547946FD269D08FC492D696 | |||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F169303 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||||||||||||
| Sources |
|