
| Name | Unknown | |
| Birth | South Carolina [1] |
|
| Gender | Female | |
| _UID | E0B0E66B81144C0B8F690D35B61127B4A951 | |
| _UID | E0B0E66B81144C0B8F690D35B61127B4A951 | |
| Person ID | I251575 | Singleton and Related Families |
| Last Modified | 23 Jan 2010 | |
| Family | FAULKENBERRY, b. South Carolina | |||
| _UID | 9C03AFF7B61345429975AFF5B0DF16715D3F | |||
| _UID | 9C03AFF7B61345429975AFF5B0DF16715D3F | |||
| Children |
|
|||
| Family ID | F169762 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|