
| Name | Scott Winfield RUMPH [3, 4] | |
| Suffix | III | |
| Gender | Male | |
| HIST | of Sumter, South Carolina [2, 3] | |
| HIST | of Sumter, South Carolina | |
| _UID | 271EB82EC6F34FC19455B12934BE683C4D2C | |
| _UID | 271EB82EC6F34FC19455B12934BE683C4D2C | |
| Person ID | I268584 | Singleton and Related Families |
| Last Modified | 30 Mar 2021 | |
| Father | Scott Winfield RUMPH, Jr., b. 23 Aug 1928, Sumter, Sumter County, South Carolina d. 23 Nov 2017 (Age 89 years) | |
| Mother | Dorothy “Dot” BROADWELL, b. 6 May 1927, Sumter, Sumter County, South Carolina d. 27 Feb 2013 (Age 85 years) | |
| Marriage | Abt 1950 [4] | |
| _UID | 2E2EC66732614D93B98ADB3792FF1A949021 | |
| _UID | 2E2EC66732614D93B98ADB3792FF1A949021 | |
| Family ID | F180783 | Group Sheet | Family Chart |
| Family | Eileen DEE | |||||
| _UID | 2513BC1BF3C9429E935727521DC0E3EEBC22 | |||||
| _UID | 2513BC1BF3C9429E935727521DC0E3EEBC22 | |||||
| Children |
|
|||||
| Family ID | F180782 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2017 | |||||
| Sources |