
| Name | William Buist JUMPER [1] | |
| Gender | Male | |
| HIST | of Orangeburg, South Carolina [1] | |
| HIST | of Orangeburg, South Carolina | |
| _UID | 93044D7F45FF41528DB85862FB2A3F51EE55 | |
| _UID | 93044D7F45FF41528DB85862FB2A3F51EE55 | |
| Death | 1924 [1] | |
| Person ID | I270054 | Singleton and Related Families |
| Last Modified | 23 Aug 2011 | |
| Family | Rosa ODUM d. 1924 | |||
| _UID | E3248FFF90D3484EAD2FF808306BED756769 | |||
| _UID | E3248FFF90D3484EAD2FF808306BED756769 | |||
| Children |
|
|||
| Family ID | F181752 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|