
| Name | Abner W. MERCER | |
| Birth | SC |
|
| Gender | Male | |
| _UID | E49B50C51C3E44A4A52F633E5090664BDC1C | |
| Death | Abt 1829 | Died Out of the Country (SC) |
| Person ID | I27222 | Singleton and Related Families |
| Last Modified | 24 Sep 2000 | |
| Family | Harriet Ann BRACY, b. 1800, Sumter County, South Carolina d. 18 Jun 1861, Sumter County, South Carolina (Age 61 years) | |||
| Marriage | Bef 1828 | Sumter County, South Carolina |
||
| _UID | BF349C0BA1F7436E82A526083BC7E3203D7E | |||
| _UID | BF349C0BA1F7436E82A526083BC7E3203D7E | |||
| Children |
|
|||
| Family ID | F19146 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2000 | |||
| Notes |
|
| Sources |
|