
| Name | Rasmus PÅLSSON | |
| Birth | 8 Jun 1792 | Södra Åby, Malmöhus län |
| Gender | Male | |
| _UID | 58CAF523A5F6481C8491DC2ED01CC0D4D8AA | |
| Death | 22 Mar 1856 | Södra Åby, Malmöhus län |
| Person ID | I31082 | Singleton and Related Families |
| Last Modified | 17 Aug 2000 | |
| Father | Pal Nilsson MARSTROM, b. 27 May 1758, Södra Åby, Malmöhus län d. 26 Mar 1817 (Age 58 years) | |
| Mother | Metta JEPPASDOTTER, b. 13 Jan 1756, Norra Åby, Malmöhus län d. 30 Jan 1804, Södra Åby, Malmöhus län (Age 48 years) | |
| Marriage | 24 Oct 1784 | |
| _UID | 9BBA8202FD1745CFA61F57CC6501C69EB36E | |
| _UID | 9BBA8202FD1745CFA61F57CC6501C69EB36E | |
| Notes |
|
|
| Family ID | F23878 | Group Sheet | Family Chart |
| Family | Elna KRISTOFFERSDOTTER, b. 4 May 1790, Gylle, Malmöhus d. 15 Oct 1847, Södra Åby, Malmöhus län (Age 57 years) | |||||||||||
| Marriage | 22 Mar 1856 | |||||||||||
| _UID | D50CFC4C3D2B403F8B0AF332583EA7151CDB | |||||||||||
| _UID | D50CFC4C3D2B403F8B0AF332583EA7151CDB | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F21901 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |
|