
| Name | Catrina RAVINGII | |
| Gender | Female | |
| _UID | D023A62E8E60465AA6F398ABCD2A08B2E255 | |
| Death | 1668 | |
| Person ID | I36942 | Singleton and Related Families |
| Last Modified | 9 May 2004 | |
| Father | Petrus RAVINGIUS | |
| Mother | Helena PAULI | |
| _UID | FC15720987BC4A5DA7F06783127E1C4BEE43 | |
| _UID | FC15720987BC4A5DA7F06783127E1C4BEE43 | |
| Notes |
|
|
| Family ID | F22343 | Group Sheet | Family Chart |
| Family | Reinhold Johan JOHANSSON RABE, b. Mecklenburg, Tyskland d. 14 Jan 1660, Fredrikshald | |||||||||||
| _UID | 017E4BBE91294607B0997070D61E7996BB75 | |||||||||||
| _UID | 017E4BBE91294607B0997070D61E7996BB75 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F27364 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |
|