
| Name | Frederick TAYLOR | |
| Birth | Abt 1795 | |
| Gender | Male | |
| _UID | 5BFF57E6D6AB49C3B7003B7F6CDC8119771B | |
| Person ID | I37479 | Singleton and Related Families |
| Last Modified | 6 Jul 2000 | |
| Father | John TAYLOR, b. Abt 1760 | |
| Mother | Ellen DRAKE | |
| Marriage | Abt 1785 | Edgecombe County, North Carolina |
| _UID | 1987AC4461CD4E6FAC9E62647A9A64D2D5E5 | |
| _UID | 1987AC4461CD4E6FAC9E62647A9A64D2D5E5 | |
| Notes |
|
|
| Family ID | F25061 | Group Sheet | Family Chart |
| Family | Dinah | |||||||||||||||||
| Marriage | 1820 | |||||||||||||||||
| _UID | C6E673F6F3EE43D59158E934D2E551C0DC1E | |||||||||||||||||
| _UID | C6E673F6F3EE43D59158E934D2E551C0DC1E | |||||||||||||||||
| Notes |
|
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F25084 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||
| Notes |
|
| Sources |
|