
| Name | Nils JONSSON | |
| Birth | Flöde, Högsjö |
|
| Gender | Male | |
| _UID | E85C87B4EDDD40BA90C5B56080BC23737FFD | |
| Person ID | I46422 | Singleton and Related Families |
| Last Modified | 22 Nov 1999 | |
| Father | Jon NILSSON, b. 1622 d. 16 Oct 1710, Flöde, Högsjö (Age 88 years) | |
| Mother | Brita HANSDOTTER, b. 1627 d. 22 Apr 1694, Flöde, Högsjö (Age 67 years) | |
| _UID | 573111A6875B4217911FE154AD875F0AFCA7 | |
| _UID | 573111A6875B4217911FE154AD875F0AFCA7 | |
| Notes |
|
|
| Family ID | F22450 | Group Sheet | Family Chart |
| Family | ERIKSDOTTER, b. Västansjö, Högsjö d. 1731, Dalom, Högsjö | |||
| _UID | 414AA32E2CF34A7DA31BE8D9A286BDF59B7B | |||
| _UID | 414AA32E2CF34A7DA31BE8D9A286BDF59B7B | |||
| Children |
|
|||
| Family ID | F26953 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|