
| Name | Annie DUNN | |
| Birth | of Nashville, Tennessee |
|
| Gender | Female | |
| _UID | B85EC4C205314412913EEF4EF0849A9CDEAB | |
| Person ID | I48845 | Singleton and Related Families |
| Last Modified | 13 Mar 2000 | |
| Family | Edward Dickson HICKS, III, b. 29 Jun 1861, "Devon Farm", Hickman County, Tennessee | |
| _UID | A1E0E6CBD78A4C7DB1239947A5701DACEEB2 | |
| _UID | A1E0E6CBD78A4C7DB1239947A5701DACEEB2 | |
| Family ID | F27005 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Notes |
|
| Sources |
|