
| Name | Mary HEATHWOOD | |
| Birth | Turphelim, Westmeath, Ireland [1] |
|
| Gender | Female | |
| _UID | 9A607373481D4B2790755F94D27E338FC1D5 | |
| Death | 26/28 Feb 1671 | Moate, Westmeath, Ireland [1, 2, 3] |
| Person ID | I5644 | Singleton and Related Families |
| Last Modified | 27 Feb 2001 | |
| Family | John ENGLISH, b. Mar 1641, At Morton Emmora, Durham County, England. d. Turphelim, Westmeath, Ireland | |||||
| Marriage | 21 Aug 1666 | Turphelim, Westmeath, Ireland [1, 2] |
||||
| _UID | 2D8DBC2E67244669A95B30D950992B8F8E90 | |||||
| _UID | 2D8DBC2E67244669A95B30D950992B8F8E90 | |||||
| Children |
|
|||||
| Family ID | F2029 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Notes |
|
| Sources |