
| Name | Anne ENGLISH [1] | |
| Birth | Moate, Westmeath, Ireland [2] |
|
| Gender | Female | |
| _UID | 1060B69FEBB1440C95994B5E9CEF7D780878 | |
| Person ID | I5647 | Singleton and Related Families |
| Last Modified | 10 Jan 1999 | |
| Father | John ENGLISH, b. Mar 1641, At Morton Emmora, Durham County, England. d. Turphelim, Westmeath, Ireland | |
| Mother | Mary HEATHWOOD, b. Turphelim, Westmeath, Ireland d. 26/28 Feb 1671, Moate, Westmeath, Ireland | |
| Marriage | 21 Aug 1666 | Turphelim, Westmeath, Ireland [1, 2] |
| _UID | 2D8DBC2E67244669A95B30D950992B8F8E90 | |
| _UID | 2D8DBC2E67244669A95B30D950992B8F8E90 | |
| Family ID | F2029 | Group Sheet | Family Chart |
| Family | Benjamin PARVIN | |
| Marriage | 19 Mar 1697 [1] | |
| _UID | 0FEBD52C7FC44C9B906EC0707DC6D61A86A0 | |
| _UID | 0FEBD52C7FC44C9B906EC0707DC6D61A86A0 | |
| Family ID | F2036 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |