
| Name | Marian BARNES [1, 2] | |
| Gender | Female | |
| HIST | Vero Beach, Florida of Pennsville, New Jersey [1, 2] | |
| _UID | C06F542152CB4DF688E608C724061AC94E3B | |
| Person ID | I72707 | Singleton and Related Families |
| Last Modified | 1 Jun 2004 | |
| Father | James Duncan BARNES, b. Richland County, South Carolina | |
| Mother | Marian/Marion Earl MITCHELL, b. 10 Jan 1889, Sumter, Sumter County, South Carolina d. 29 Sep 1968, Hopewell Nursing Home, Sumter, Sumter County, South Carolina (Age 79 years) | |
| _UID | F0430CD916D442C190C5287B495B9BEE2AAE | |
| _UID | F0430CD916D442C190C5287B495B9BEE2AAE | |
| Family ID | F44263 | Group Sheet | Family Chart |
| Family | Henry GRAUL | |
| _UID | 011F848973C445279F719F71EA1F4673B2F1 | |
| _UID | 011F848973C445279F719F71EA1F4673B2F1 | |
| Family ID | F50584 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |