
| Name | Edd Louis STUKES [1] | |
| Gender | Male | |
| _UID | 79D7AC31B5324595965245620E36FB510D36 | |
| Person ID | I72875 | Singleton and Related Families |
| Last Modified | 19 Mar 2002 | |
| Family | Grace GIBSON, b. 3 Mar 1895, Clarendon County, South Carolina d. 5 Jan 1914, Clarendon County, South Carolina (Age 18 years) | |
| Marriage | Clarendon County, South Carolina [1] |
|
| _UID | 0BDACDEA296D4C5CB79A3C297BA3FF5300A6 | |
| _UID | 0BDACDEA296D4C5CB79A3C297BA3FF5300A6 | |
| Family ID | F50687 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2002 | |
| Sources |
|