
| Name | Jo Ann GEDDINGS [1] | |
| Gender | Female | |
| HIST | of Sumter, South Carolina [1, 2] | |
| _UID | 5F599B037C3648D99B4AA7DCFC5757559067 | |
| Person ID | I73210 | Singleton and Related Families |
| Last Modified | 23 Dec 2019 | |
| Father | Horace GEDDINGS, b. 1926, Sumter County, South Carolina d. 11 Dec 1993, Florence General Hospital, Florence, South Carolina (Age 67 years) | |
| Mother | Sara OSTEEN, b. 26 Aug 1925, Sumter, Sumter County, South Carolina d. 2 Jan 2018, at her home, (Sumter, Sumter County, South Carolina) (Age 92 years) | |
| _UID | D4EAA5AB323440E99DB94BDCA859BA552A69 | |
| _UID | D4EAA5AB323440E99DB94BDCA859BA552A69 | |
| Family ID | F50898 | Group Sheet | Family Chart |
| Family | /HUNEYCUTT HUNEYCUT | |
| _UID | A983A5DC419745E2AE2DE0EF086EAD108906 | |
| _UID | A983A5DC419745E2AE2DE0EF086EAD108906 | |
| Family ID | F50902 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |