
| Name | Thomas L. HOPKINS | |
| Suffix | Jr. | |
| Birth | 1849 | |
| Gender | Male | |
| _UID | F68344AEC8FB4BC5BB25F7A8A450EB912D73 | |
| Death | 24 Aug 1926 | |
| Burial | Concord Church Cemetery, Lucknow, South Carolina [1] |
|
| Person ID | I82004 | Singleton and Related Families |
| Last Modified | 27 Jan 2003 | |
| Father | Thomas L. HOPKINS, Sr., b. 1815/Apr 1821, Lancaster County, South Carolina d. 25 Feb 1907, Lee County, South Carolina (Age 86 years) | |
| Mother | Sarah VIna/June KEE (KEY), b. 1820, Lancaster County, South Carolina d. 1880-1900, Lee County, South Carolina (Age 80 years) | |
| _UID | 3B9C19D85089417384B1ED45ABBB3F67C802 | |
| _UID | 3B9C19D85089417384B1ED45ABBB3F67C802 | |
| Family ID | F56984 | Group Sheet | Family Chart |
| Family 1 | Elizabeth “Betty” Railey, b. 26 May 1843 d. 25 Jun 1877 (Age 34 years) | |||||||||
| _UID | AA5C6C7A64CF4B2B8DA5B4A33D3F6F4F5854 | |||||||||
| _UID | AA5C6C7A64CF4B2B8DA5B4A33D3F6F4F5854 | |||||||||
| Children |
|
|||||||||
| Family ID | F56983 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Family 2 | Eliz STEPHENS | |||
| _UID | 4CE51FFF5D184B58AEB49C3793D2F17C6E71 | |||
| _UID | 4CE51FFF5D184B58AEB49C3793D2F17C6E71 | |||
| Children |
|
|||
| Family ID | F57025 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|