
| Name | Isaac PORCHER [1] | |
| Birth | 11 Apr 1778 | Oldfield Plantation Cemetery, Berkeley County, South Carolina |
| Gender | Male | |
| _UID | A34F4F9AD6EE4DDB8D8518AB73064887E4D3 | |
| Death | 12 Feb 1849 | St. Johns Parish |
| Burial | Oldfield Plantation Cemetery, Berkeley County, South Carolina [2] |
|
| Person ID | I8560 | Singleton and Related Families |
| Last Modified | 25 Aug 2000 | |
| Father | Philip PORCHER, Sr. Esquire d. 30 Oct 1833 | |
| Mother | Mary MAZYCK, b. 20 Jul 1751 d. 5 Jan 1785 (Age 33 years) | |
| _UID | E8A24EECD567437C81EC0562B32AEB82DDC7 | |
| _UID | E8A24EECD567437C81EC0562B32AEB82DDC7 | |
| Family ID | F3036 | Group Sheet | Family Chart |
| Family 1 | Charlotte RAVENEL, b. 25 Feb 1795 d. 5 May 1835 (Age 40 years) | |||
| Marriage | 20 Dec 1826 [2] | |||
| _UID | 4C1AEA9E03E14F9E92A76C3C760F92934A1C | |||
| _UID | 4C1AEA9E03E14F9E92A76C3C760F92934A1C | |||
| Children |
|
|||
| Family ID | F3131 | Group Sheet | Family Chart | ||
| Last Modified | 25 Aug 2000 | |||
| Family 2 | Mary STEVENS, b. 25 Sep 1793 d. 13 May 1824 (Age 30 years) | |||||||||||
| Marriage | 10 May 1810 [2] | |||||||||||
| _UID | 889DCBA2448E445499AB5ADE3254BDA05BB2 | |||||||||||
| _UID | 889DCBA2448E445499AB5ADE3254BDA05BB2 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3163 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Aug 2000 | |||||||||||
| Sources |