
| Name | Stephen ACKERMAN | |
| Birth | Colleton County, South Carolina [1] |
|
| Gender | Male | |
| _UID | 45F2740044904D149A2ACF4FD13655F715CE | |
| Person ID | I86380 | Singleton and Related Families |
| Last Modified | 29 Nov 2002 | |
| Father | Stephen ACKERMAN d. will probated 21 Oct 1790 | |
| _UID | 75BE0AF0B4D8427083A8748DACEA5A54DB09 | |
| _UID | 75BE0AF0B4D8427083A8748DACEA5A54DB09 | |
| Family ID | F60023 | Group Sheet | Family Chart |
| Family | Rebecca Elizabeth KOGER, b. 22 Oct 1786, South Carolina d. 22 Apr 1822, South Carolina (Age 35 years) | |||
| _UID | 4693D89B9C5341708C674A886BC937B5D1C6 | |||
| _UID | 4693D89B9C5341708C674A886BC937B5D1C6 | |||
| Children |
|
|||
| Family ID | F60024 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|