
| Name | T. R. PETWAY [1, 2] | |
| Gender | Male | |
| _UID | 5EA4B333E10F4AAC9EB111E2C220FE00F0F9 | |
| Person ID | I89006 | Singleton and Related Families |
| Last Modified | 9 Nov 2006 | |
| Family | Rennie ROLLINS, b. 1913 | |
| _UID | 565D49A6AE874E19BA5447ACA4352F71B841 | |
| _UID | 565D49A6AE874E19BA5447ACA4352F71B841 | |
| Family ID | F61792 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |