
| Name | William MURREL | |
| Birth | of, Christ Church Pa, Berkeley, South Carolina |
|
| Gender | Male | |
| _UID | 46943253E5C949A39F68A7F81BA1660DCEAD | |
| Person ID | I9527 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Jonathan/John MURRIL, b. of Seawee, Christ Church Pa, Berkeley, South Carolina d. Bef 14 Jul 1744, Christ Church Parish, Berkeley, South Carolina | |
| Mother | Elizabeth VERDELL, b. of, Christ Church Pa, Berkeley, South Carolina d. Aft 1743 | |
| Marriage | 11 May 1726 | St Phillips Pari, South Carolina |
| _UID | 139D93652AB148BCADA27E3D3F1C730C6BCA | |
| _UID | 139D93652AB148BCADA27E3D3F1C730C6BCA | |
| Family ID | F3415 | Group Sheet | Family Chart |
| Family | Hannah d. 15 Feb 1735, Christ Church Pa, Berkeley, South Carolina | |
| _UID | 44DBDBF44CDB48CF8147ACB4FEDAF723469F | |
| _UID | 44DBDBF44CDB48CF8147ACB4FEDAF723469F | |
| Family ID | F3414 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Notes |
|
| Sources |
|