
| Name | Lucille [1] | |
| Gender | Female | |
| _UID | 88089487531648EA857A00761E377663E903 | |
| Person ID | I96060 | Singleton and Related Families |
| Last Modified | 7 Apr 2003 | |
| Family 1 | Dee Rollins ROEBUCK, b. 9 Feb 1916 | |||
| _UID | 3E1100F3984D459FACFEC049E679C571532B | |||
| _UID | 3E1100F3984D459FACFEC049E679C571532B | |||
| Children |
|
|||
| Family ID | F64424 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Family 2 | CUTLER | |||||
| _UID | 6F0277B26B9C449DB4B2A853B2C440FA931A | |||||
| _UID | 6F0277B26B9C449DB4B2A853B2C440FA931A | |||||
| Children |
|
|||||
| Family ID | F66522 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|