
| Name | Sarah WRIGHT | |
| Birth | Flushing, Long Island, New York |
|
| Gender | Female | |
| _UID | 822F148D9E284FF1B0B240314D25C52587F6 | |
| Person ID | I9652 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Jonathan WRIGHT, Jr., b. 1674, Flushing, Long Island, New York d. Bef 9 Mar 1793, Flushing, Long Island, New York (Age < 119 years) | |
| Mother | Wyntie SIMONDS d. Bef 15 Feb 1744/1745, Flushing, Long Island, New York | |
| Marriage | USA |
|
| _UID | 08B30A9CE07146C4BCB6CBBA8AEFD2CAC811 | |
| _UID | 08B30A9CE07146C4BCB6CBBA8AEFD2CAC811 | |
| Family ID | F3465 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|