Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I251339 | Singleton and Related Families | |
| 2 | 1850 | I251339 | Singleton and Related Families | |
| 3 | 1870 | I251339 | Singleton and Related Families | |
| 4 | 1870 | I251339 | Singleton and Related Families | |
| 5 | 1850 | I251379 | Singleton and Related Families | |
| 6 | 1850 | I251379 | Singleton and Related Families | |
| 7 | 1850 | I251378 | Singleton and Related Families | |
| 8 | 1850 | I251378 | Singleton and Related Families | |
| 9 | 1850 | I251222 | Singleton and Related Families | |
| 10 | 1850 | I251222 | Singleton and Related Families | |
| 11 | 1860 | I251222 | Singleton and Related Families | |
| 12 | 1860 | I251222 | Singleton and Related Families | |
| 13 | 1870 | I251222 | Singleton and Related Families | |
| 14 | 1870 | I251222 | Singleton and Related Families |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1844 | I251222 | Singleton and Related Families | |
| 2 | 1844 | I251222 | Singleton and Related Families |