Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jul 1923 | I237119 | Singleton and Related Families | |
| 2 | 15 Dec 1879 | I228259 | Singleton and Related Families | |
| 3 | 28 Feb 1904 | I96026 | Singleton and Related Families | |
| 4 | 27 Sep 1919 | I337842 | Singleton and Related Families | |
| 5 | I226676 | Singleton and Related Families | ||
| 6 | 27 Feb 1931 | I307256 | Singleton and Related Families | |
| 7 | 1933 | I204439 | Singleton and Related Families |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jul 1990 | I248518 | Singleton and Related Families | |
| 2 | 1926 | I215707 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BETHEA / GUEST | 10 Jun 1908 | F15835 | Singleton and Related Families |