Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jan 1868 | I302687 | Singleton and Related Families | |
| 2 | 1942 | I164695 | Singleton and Related Families | |
| 3 | 1945 | I164704 | Singleton and Related Families | |
| 4 | 30 Apr 1944 | I119466 | Singleton and Related Families | |
| 5 | Abt 1940 | I172311 | Singleton and Related Families | |
| 6 | 12 Oct 1904 | I152318 | Singleton and Related Families | |
| 7 | 16 Jan 1916 | I62300 | Singleton and Related Families | |
| 8 | 17 Oct 1927 | I150832 | Singleton and Related Families |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 2013 | I11194 | Singleton and Related Families | |
| 2 | 2 Sep 1869 | I302687 | Singleton and Related Families | |
| 3 | 14 Feb 2000 | I73324 | Singleton and Related Families | |
| 4 | 17 Jun 1956 | I118041 | Singleton and Related Families | |
| 5 | 31 Jan 2015 | I11186 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DESCHAMPS / POWELL | 9 Sep 1913 | F69580 | Singleton and Related Families |