Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1665 | I102337 | Singleton and Related Families | |
| 2 | 1669 | I102339 | Singleton and Related Families | |
| 3 | 1665 | I102328 | Singleton and Related Families | |
| 4 | 1667 | I102338 | Singleton and Related Families | |
| 5 | 1663 | I102336 | Singleton and Related Families | |
| 6 | 1707 | I52683 | Singleton and Related Families | |
| 7 | 1732 | I52681 | Singleton and Related Families | |
| 8 | 11 Jan 1762 | I116629 | Singleton and Related Families | |
| 9 | I233716 | Singleton and Related Families |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Feb 1699 | I75696 | Singleton and Related Families | |
| 2 | 30 Apr 1743 | I75693 | Singleton and Related Families | |
| 3 | Abt 1775 | I233719 | Singleton and Related Families | |
| 4 | 1723 | I19766 | Singleton and Related Families | |
| 5 | 15 May 1761 | I233718 | Singleton and Related Families | |
| 6 | 9 Sep 1700 | I233720 | Singleton and Related Families | |
| 7 | Jan 1788 | I19736 | Singleton and Related Families |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I233718 | Singleton and Related Families |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1635 | I75697 | Singleton and Related Families |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PAYNE / BAILEY | 30 Mar 1770 | F157835 | Singleton and Related Families |
| 2 | PAYNE / LAWSON | 19 Dec 1877 | F157941 | Singleton and Related Families |
| 3 | PAYNE / MERRIMAN | Abt 1684 | F157837 | Singleton and Related Families |
| 4 | WILDER / YOPP | 30 May 1789 | F13938 | Singleton and Related Families |