Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jan 1763 | I10440 | Singleton and Related Families | |
| 2 | 26 Jun 1870 | I251118 | Singleton and Related Families | |
| 3 | 1750 | I13130 | Singleton and Related Families | |
| 4 | 1730 | I14245 | Singleton and Related Families | |
| 5 | 9 Jan 1732/22 | I14246 | Singleton and Related Families | |
| 6 | Aug 1870 | I167175 | Singleton and Related Families | |
| 7 | Abt 1742 | I9579 | Singleton and Related Families | |
| 8 | Abt 1721 | I9581 | Singleton and Related Families | |
| 9 | Bef 1745 | I9568 | Singleton and Related Families | |
| 10 | Abt 1740 | I9578 | Singleton and Related Families |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1739 | I4025 | Singleton and Related Families |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1710 | I4025 | Singleton and Related Families |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CARSON / MOORE | F3401 | Singleton and Related Families | |
| 2 | CARSON / PATTERSON | F3400 | Singleton and Related Families |