Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1915/17 | I15724 | Singleton and Related Families | |
| 2 | I61420 | Singleton and Related Families | ||
| 3 | 9 Jun 1851 | I61421 | Singleton and Related Families | |
| 4 | 4 Mar 1873 | I121362 | Singleton and Related Families | |
| 5 | 3 Aug 1911 | I81604 | Singleton and Related Families | |
| 6 | 12 Mar 1920 | I108123 | Singleton and Related Families | |
| 7 | 30 May 1910 | I133655 | Singleton and Related Families |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1930 | I72417 | Singleton and Related Families | |
| 2 | 1 Dec 1906 | I21030 | Singleton and Related Families | |
| 3 | Abt 1903 | I72415 | Singleton and Related Families |