Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1674 | I206558 | Singleton and Related Families | |
| 2 | 5 Jan 1710 | I60544 | Singleton and Related Families | |
| 3 | 1680 | I209372 | Singleton and Related Families | |
| 4 | 1687 | I209373 | Singleton and Related Families | |
| 5 | Abt 1672 | I25035 | Singleton and Related Families | |
| 6 | 28 Jul 1752 | I120235 | Singleton and Related Families |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1737 | I206558 | Singleton and Related Families | |
| 2 | 26 Sep 1717 | I209372 | Singleton and Related Families | |
| 3 | 1723 | I209373 | Singleton and Related Families | |
| 4 | 1686 | I206566 | Singleton and Related Families | |
| 5 | 11 Feb 1746 | I206425 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CLOTHIER / KEMP | 1709 | F141906 | Singleton and Related Families |