
| Name | Emma Eleanor PLAYFORD | |
| Gender | Female | |
| _UID | 3A002E90EEC94E12BFCE2FA047E583CDE75F | |
| _UID | 3A002E90EEC94E12BFCE2FA047E583CDE75F | |
| Death | London England |
|
| Person ID | I274175 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Family | Robert John WALLER | |||||
| _UID | A8DCF58A08F049779ECB332A772BEA48557F | |||||
| _UID | A8DCF58A08F049779ECB332A772BEA48557F | |||||
| Children |
|
|||||
| Family ID | F184111 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||