MaleJimmy Andrew TIMMONS |
| Birth | 1941 | Sumter County, South Carolina |
| Death | 11 Jul 2010 | McLeod Regional Medical Center, Florence, Florence County, South Carolina |
| Burial | ||
| Marriage | ||
| Father | Grover W. TIMMONS | F173230 Group Sheet | |
| Mother | Edna H. COLEMAN | F173230 Group Sheet | |
FemaleLinda CUNNINGHAM |
| Birth | 11 Nov 1943 | Tallahassee, Florida |
| Death | 5 Apr 2021 | Prisma Health Tuomey Hospital, Sumter, Sumter County, South Carolina |
| Burial | ||
| Father | Clarence Everett CUNNINGHAM, Sr. | F222158 Group Sheet | |
| Mother | Mildred FARLEY | F222158 Group Sheet | |
FemaleVickie TIMMONS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Nick IORGA | F173232 | |
| Marriage | ||
| Spouse | Rusty GRAHAM | F128481 | |
| Marriage | ||