MaleClyde Wilson DENNIS |
| Birth | 8 Jul 1905 | Florence, Florence County, South Carolina |
| Death | 13 Nov 1953 | |
| Burial | 14 Nov 1953 | Willow Creek Baptist Church Cemetery, near Pamplico, Florence County, South Carolina |
| Marriage | ||
| Father | Charles Wilson “Charlie” DENNIS | F39202 Group Sheet | |
| Mother | Florence COLLINS | F39202 Group Sheet | |
FemaleAttie HUTCHINSON |
| Birth | 1908 | |
| Death | 5 Apr 1984 | |
| Burial | ||
| Father | Monroe HUTCHINSON | F14615 Group Sheet | |
| Mother | Eula Mae HEWITT | F14615 Group Sheet | |
FemaleAlice DENNIS |
| Birth | Florence, Florence County, South Carolina |
|
| Death | ||
| Burial | ||
| Spouse | Maxwell B. ALLEN | F41650 | |
| Marriage | ||
MaleWilburt M. DENNIS |
| Birth | 1928 | Florence, Florence County, South Carolina |
| Death | 5 Sep 1989 | Charleston hospital |
| Burial | Whispering Pines Memorial Gardens in the Strawberry community |
|
| Spouse | Dorothy CARRAWAY | F44533 | |
| Marriage | ||