MaleThomas ENGLISH |
| Birth | Morton Emmora, Durham, England |
|
| Death | 4 Dec 1664 | Moate, Westmeath, Ireland |
| Burial | Turphelim, Westmeath County, Ireland. |
|
| Marriage | 1661 [1] | Durham, England [1] |
| Father | ||
| Mother | ||
FemaleAnne |
| Birth | Durham, England |
|
| Death | 29 Jan 1672 | Moate, Westmeath, Ireland |
| Burial | 30 Jan 1672 | Moate, Westmeath, Ireland |
| Father | ||
| Mother | ||
FemaleMargaret ENGLISH |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John LAWSON | F2031 | |
| Marriage | 10 Mar 1656 | At Henknowle, Durham County, England |
FemaleDinah ENGLISH |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John CLIBBORN | F2033 | |
| Marriage | 3 Feb 1664 | At Henry Fulmer’s house, Tober, King’s County, Ireland. |
FemaleElinor ENGLISH |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | George CASTLEMAN | F2034 | |
| Marriage | 2 Dec 1669 | At Schinchey, King’s Country, Ireland. |
MaleJohn ENGLISH |
| Birth | Mar 1641 | At Morton Emmora, Durham County, England. |
| Death | Turphelim, Westmeath, Ireland |
|
| Burial | At Moate |
|
| Spouse | Mary HEATHWOOD | F2029 | |
| Marriage | 21 Aug 1666 | Turphelim, Westmeath, Ireland |
| Spouse | Eleanor or Elinor WILKINSON | F2035 | |
| Marriage | 11 Nov 1674 | At Moate |