
| Name | Joseph Frank LOGAN [1, 2] | |
| Gender | Male | |
| HIST | His son’s obituary gives his name as Joseph F. so I am assuming that F. stands for Frank. His mother is listed as Julia Ivey so is Mary Carraway a second or first wife, or perhaps her name shouldn’t even be there. So which children go with which wife? jkh [3] | |
| _UID | C700E13FD86E40B6B1B4292E4760B4205AC5 | |
| Death | Bef 29 Nov 1994 [3] | |
| Person ID | I106580 | Singleton and Related Families |
| Last Modified | 2 Dec 2011 | |
| Family 1 | Mary CARRAWAY | |||||||||
| _UID | F61E99AEF90E49C4878D326F6E41584E793D | |||||||||
| _UID | F61E99AEF90E49C4878D326F6E41584E793D | |||||||||
| Children |
|
|||||||||
| Family ID | F73733 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Family 2 | Julia IVEY d. Bef 29 Nov 1994 | |||||||||||||||||
| _UID | CBFC94C9469C494CA7438CF407C92B05052E | |||||||||||||||||
| _UID | CBFC94C9469C494CA7438CF407C92B05052E | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F165528 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||
| Sources |