
| Name | Candace MEADE [1] | |
| Gender | Female | |
| HIST | of Martinsville, Indiana [1] | |
| _UID | 72BF60A90AC242B18E45A888681D283BE42E | |
| Person ID | I108519 | Singleton and Related Families |
| Last Modified | 14 Oct 2003 | |
| Father | Vernice MEADE, Sr. d. Bef 12 Oct 2003 | |
| Mother | Ethel Inez GEDDINGS, b. 1931, Sumter, Sumter County, South Carolina d. 12 Oct 2003, at her residence (Age 72 years) | |
| _UID | 0A356756E82342E0837ADD3345B2F7DD0120 | |
| _UID | 0A356756E82342E0837ADD3345B2F7DD0120 | |
| Family ID | F75000 | Group Sheet | Family Chart |
| Family | MARTIN | |||||
| _UID | 1674DB7929F5424E8F1668E7CCFFCF6A844A | |||||
| _UID | 1674DB7929F5424E8F1668E7CCFFCF6A844A | |||||
| Children |
|
|||||
| Family ID | F75005 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|