
| Name | Unknown [1] | |
| Gender | Female | |
| _UID | 23EA815BBB0B4404B50764B8DA4E10585F2F | |
| Person ID | I120237 | Singleton and Related Families |
| Last Modified | 5 Jun 2004 | |
| Father | Reverend UNKNOWN | |
| _UID | 49933546B52F40C7A1EAEFD8DCF8617C4577 | |
| _UID | 49933546B52F40C7A1EAEFD8DCF8617C4577 | |
| Family ID | F85930 | Group Sheet | Family Chart |
| Family | Frank WELLS, Jr., b. Abt 1915 d. Abt 1949 (Age 34 years) | |
| _UID | 94D261049970478D8DE577A1957234940107 | |
| _UID | 94D261049970478D8DE577A1957234940107 | |
| Family ID | F70911 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|