
| Name | Ernest Lee CARTER [1, 2, 3, 4, 5, 6] | |
| Suffix | Sr. | |
| Gender | Male | |
| _UID | 3906BF1F3EF54629AC85EB10F5FCCEAD5771 | |
| Death | Bef 24 Sep 2008 [4] | |
| Person ID | I121143 | Singleton and Related Families |
| Last Modified | 7 Jul 2022 | |
| Family | Margaret Ann “Nanny” McLEOD, b. 28 Mar 1938, Pinewood, Sumter County, South Carolina d. 4 Jul 2022, at her home, (Sumter, Sumter County, South Carolina) (Age 84 years) | |||||
| _UID | 4AE69201CC7E48418A6ADC09CEFA0F94DA99 | |||||
| _UID | 4AE69201CC7E48418A6ADC09CEFA0F94DA99 | |||||
| Children |
|
|||||
| Family ID | F83475 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jul 2025 | |||||
| Sources |