
| Name | John ENGLISH | |
| Birth | Camden District, Kershaw, South Carolina |
|
| Gender | Male | |
| _UID | 235E867777BE4A8FBDCB83FB0E78DFBCB342 | |
| Person ID | I12313 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Thomas ENGLISH, b. 1731, Moate, Westmeath, Ireland d. 1787, Kershaw, South Carolina (Age 56 years) | |
| Mother | Margaret (or Sarah ?) FLYNN d. 1793, Kershaw, South Carolina | |
| _UID | 2C02CF95E20E43339B33D084049CDBF98EA0 | |
| _UID | 2C02CF95E20E43339B33D084049CDBF98EA0 | |
| Family ID | F4383 | Group Sheet | Family Chart |
| Family | Ruth HOGGART | |
| Marriage | 10 Nov 1794 | |
| _UID | 7669FE83372F410A9102193E8D8988DC75AC | |
| _UID | 7669FE83372F410A9102193E8D8988DC75AC | |
| Family ID | F4389 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Notes |
|
| Sources |
|