
| Name | Tami CARPENTER [1] | |
| Gender | Female | |
| HIST | of Manning, South Carolina [1] | |
| _UID | EB30034A65364CCCA18AB88E342A69C61968 | |
| Person ID | I138672 | Singleton and Related Families |
| Last Modified | 17 Nov 2004 | |
| Father | CARPENTER | |
| Mother | Hattie Jane ARDIS, b. 1931, Pinewood, Sumter County, South Carolina d. 17 Aug 1992, at her home (Age 61 years) | |
| _UID | 8D90CC604515411D8F4C5702C8F5949C225D | |
| _UID | 8D90CC604515411D8F4C5702C8F5949C225D | |
| Family ID | F83034 | Group Sheet | Family Chart |
| Family | BLASCAK | |
| _UID | B9C3FDFCC04247D8B8141CB717BB7886055D | |
| _UID | B9C3FDFCC04247D8B8141CB717BB7886055D | |
| Family ID | F95269 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|