
| Name | Norma COMPTON [1] | |
| Gender | Female | |
| HIST | of Limestone, Tennessee [1] | |
| _UID | A51B5D614F7F4036B88959136414F0BA91D1 | |
| Person ID | I147657 | Singleton and Related Families |
| Last Modified | 2 Apr 2005 | |
| Father | Norman N. COMPTON, Sr., b. 1920, Sumter, Sumter County, South Carolina d. 12 Feb 2005, at his home, Okeechobee, Palm Beach County, Florida (Age 85 years) | |
| Mother | Minnie Ruth BERRY | |
| Marriage | 2 Jun 1941 | Sumter County, South Carolina [1, 2] |
| _UID | A55BC87584D24BCCB474AF50A912A7A3D617 | |
| _UID | A55BC87584D24BCCB474AF50A912A7A3D617 | |
| Family ID | F98531 | Group Sheet | Family Chart |
| Family | LEADINGHAM | |
| _UID | 1851A7F330AF4D38B6B0E1EB94F79FC3860A | |
| _UID | 1851A7F330AF4D38B6B0E1EB94F79FC3860A | |
| Family ID | F101044 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |